Usage Statistics for 4ultimatefreedom.com

Summary by Month
Generated 13-Mar-2010 02:05 PST

Usage summary for 4ultimatefreedom.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 82 49 58 31 173 71657 411 755 649 1068
Feb 2010 455 411 414 55 429 211974 1554 11615 11527 12740
Jan 2010 560 503 520 57 420 395392 1767 16129 15601 17384
2009
Dec 2009 519 488 484 61 409 264836 1912 15018 15132 16091
Nov 2009 175 141 136 55 410 336254 1669 4082 4241 5275
Oct 2009 160 128 121 45 327 113076 1417 3772 3969 4982
Sep 2009 132 95 92 38 405 299845 1168 2767 2873 3984
Aug 2009 110 74 79 34 419 244359 1063 2474 2323 3434
Jul 2009 73 44 43 22 327 208438 691 1351 1367 2290
Jun 2009 119 65 54 24 332 427163 721 1645 1952 3573
May 2009 71 43 37 14 233 203072 463 1160 1357 2222
Apr 2009 62 32 30 15 263 23504 477 927 961 1882
Mar 2009 63 34 36 18 253 72973 561 1123 1072 1961
Feb 2009 76 43 42 19 264 25306 552 1200 1212 2151
Jan 2009 83 46 47 21 328 34390 666 1483 1440 2581
2008
Dec 2008 123 67 63 15 251 84650 471 1983 2088 3835
Nov 2008 36 8 24 8 142 93582 261 744 257 1097
Oct 2008 27 0 18 9 210 3039 279 569 0 848
Sep 2008 35 0 27 11 181 3814 335 825 0 1066
Aug 2008 30 0 24 8 211 3369 275 749 0 946
Jul 2008 51 0 35 14 243 2922 435 1085 17 1596
Jun 2008 327 120 285 17 334 153088 522 8559 3623 9837
May 2008 313 183 271 21 422 299155 654 8404 5684 9711
Apr 2008 82 54 59 16 420 28638 487 1795 1628 2472
Mar 2008 301 131 165 22 568 128372 709 5117 4062 9332
Feb 2008 95 0 77 21 529 5028 635 2258 20 2755
Jan 2008 85 18 55 20 646 11946 631 1721 566 2659
2007
Dec 2007 112 29 64 29 885 11873 921 2004 913 3473
Nov 2007 136 37 84 35 986 19901 1053 2540 1118 4090
Oct 2007 217 49 124 52 1356 21875 1642 3872 1523 6740
Sep 2007 294 63 159 68 1718 28540 2066 4777 1898 8831
Totals 3832031 26468 112503 89073 150906


Generated by Webalizer Version 2.20